Size Guide

Hoodies & Sweatpants
US Size Chest (in) Waist (in) Length (in)
S 38–40 30–32 27–28
M 41–43 33–35 28–29
L 44–46 36–38 29–30
XL 47–49 39–41 30–31
XXL 50–52 42–44 31–32
Tees & Knitwear
US Size Chest (in) Shoulder (in) Length (in)
S 37–39 17–18 26–27
M 40–42 18–19 27–28
L 43–45 19–20 28–29
XL 46–48 20–21 29–30
XXL 49–51 21–22 30–31
Shirts & Jackets
US Size Chest (in) Neck (in) Sleeve (in)
S 38–40 14.5–15.0 33–34
M 41–43 15.5–16.0 34–35
L 44–46 16.5–17.0 35–36
XL 47–49 17.5–18.0 36–37
XXL 50–52 18.5–19.0 37–38

* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a relaxed, comfortable fit.
* Fabric stretch and cut may create slight variations between different styles.

Trending Now